Pro-Fusion 120, multilumen 1000-1900lm, multi-CCT 830/35/40, IP54, 60°, on/off
Série: | Prolumia LED Pro-Fusion |
Art. nr: | 40002910 |
EAN: | 8720615509133 |
checkout.user_unit: | 1 |
- Zapuštěná a přisazená svítidla IP54
- Světelný výkon svítidla až 170 lm/W
- Jmenovitá střední životnost L90 | > 50 000 hodin, L 80 | > 100 000 hodin
- CCT nastavitelný posuvným spínačem - 3000, 3500 nebo 4000 K
- LED Drivery umožňující 4 úrovně světelného toku
- K dispozici jsou verze s vysokým výkonem a UGR <19
Bruto cena (bez DPH)
€ 58,00 Za 1 kus
€ 58,00 Za 1 kus

Nishand Lochan
Světelný specialista
Popis
Převratný výkon, spolehlivost a možnosti použití. Pro-Fusion je inovativní řešení osvětlení navržené tak, aby poskytovalo vysoký výkon, který nemá na trhu konkurenci. Ať už se jedná o celkové osvětlení pro nový stavební projekt nebo o výměnu kompaktních zářivkových stropních svítidel ve stávajících budovách, Pro-Fusion představuje osvětlení, které je mnohem komfortnější a přitom podstatně snižuje náklady na energii.Vlastnosti produktu
Podskupina | Pro-Fusion 120 |
Značka | Prolumia |
Suitable for surface mounting | Yes |
Suitable for built-in mounting | Yes |
Suitable for wall mounting | No |
Suitable for wall mounting | No |
Suitable for suspended mounting | No |
Suitable for ceiling mounting | Yes |
Suitable for traverse mounting | No |
Suitable for pedestal/floor mounting | No |
Suitable for light-track mounting | No |
Suitable for clamp-mounting | No |
Suitable for low voltage cable system | No |
Adjustability | Not adjustable |
With movement sensor | No |
With presence detector | No |
With light sensor | No |
Lamp type | LED not exchangeable |
With light source | Yes |
Suitable for number of light sources | 1 |
Lamp holder | None |
Housing material | Aluminium |
Surface protection | Powder coating |
Housing colour | White |
Material cover | Plastic, structured |
Surface brushed | No |
Voltage type | AC |
LED nominal current at constant current | 200 - 350 Milliampere |
Nominal voltage | 220 - 240 Volt |
Nominal current | 200 - 350 Milliampere |
Type of control gear | LED operating device current-controlled |
With control gear | Yes |
Dimming depending on control gear | Yes |
Dimmable | No |
Exchangeable control gear | Yes |
Dimming 0-10 V | No |
Dimming 1-10 V | No |
Dimming DALI-2 | No |
Dimming DALI | No |
Dimming DMX | No |
Dimming DSI | No |
Dimming GPRS | No |
Dimming potentiometer (integrated) | No |
Dimming LineSwitch | No |
Dimming manufacturer's proprietary system | No |
Dimming mains voltage modulation | No |
Dimming phase cut-off (trailing edge) | No |
Dimming phase cut-on (leading edge) | No |
Dimming programmable | No |
Dimming RF | No |
Dimming Sine Wave Reduction | No |
Dimming Touch and Dim | No |
Dimming Zigbee | No |
No dim function | Yes |
Dimming with push-button | No |
Reflector | High-gloss |
Light distributor | Diffuser lens/optic/panel |
Light distribution | Symmetric |
Reflector colour | Other |
Beam angle | 41-80° - Wide beam |
Light outlet | Direct |
Energy efficiency class | A |
Energy efficiency class of the built-in lamp | A |
Energy efficiency class of the light source according to EU regulation 2019/2015 | A |
Total harmonic distortion | 20 |
Containing product according to 2019/2020/EU | No |
Total harmonic distortion (THD) | 20 Percentage |
Rated life time L70/B10 at 25 °C | 164000 Hour |
Rated lifetime L70/B50 at 25 °C | 180000 Hour |
Rated life time L80/B10 at 25 °C | 91000 Hour |
Rated lifetime L80/B50 at 25 °C | 104000 Hour |
Lumen maintenance at median useful life of 35,000 h at 25 °C ambient (tq) | 93 Percentage |
Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq) | 90 Percentage |
Lumen maintenance at median useful life of 100,000 h at 25 °C ambient (tq) | 80 Percentage |
Rated life time L90/B10 at 25 °C | 50000 Hour |
Failure rate at median useful life of 35,000 h at 25 °C ambient (tq) | 0 Percentage |
Rated life time L90/B50 at 25 °C | 53000 Hour |
Failure rate at median useful life of 50,000 h at 25 °C ambient (tq) | 0 Percentage |
Failure rate at median useful life of 100,000 h at 25 °C ambient (tq) | 0 Percentage |
Constant light output (CLO) | No |
Degree of protection (IP) | IP54 |
Degree of protection (IP), rear side | IP20 |
Degree of protection (IP), front side | IP54 |
Degree of protection (NEMA) | 3R |
Impact strength | IK07 |
Protection class according to IEC 61140 | II |
Rated ambient temperature according to IEC 62722-2-1 | -20 - 40 Degrees celsius |
Suitable for lamp power | 8 - 14 Watt |
Max. system power | 14 Watt |
Emergency power supply system | None |
Power consumption in emergency mode | 0 Watt |
Luminous flux | 1115 - 1894 Lumen |
Rated luminous flux according to IEC 62722-2-1 | 1894 Lumen |
Lamp efficacy | 153 Lumen/Watt |
Emergency function monitoring system | None |
Colour of light | White |
Colour temperature | 3000 - 4000 Kelvin |
Colour of light adjustable | Positions |
Colour rendering index CRI | 80-89 |
Rated luminous flux according to IEC 62722-2- 1 | 1115 - 1894 Lumen |
Luminous flux adjustable | Positions |
Luminaire efficacy | 144 - 153 Lumen/Watt |
Power factor | 0.9 |
Built-in diameter | 120 Millimetre |
Flickering value Pst LM | 0.01 |
Beam angle adjustable | No |
Stroboscope effect value SVM | 0.4 |
Built-in height/depth | 52 Millimetre |
Height/depth | 55 Millimetre |
Outer diameter | 145 Millimetre |
Built-in height | 52 Millimetre |
Built-in diameter | 120 - 130 Millimetre |
Type of wiring | Suitable for loop-through wiring |
Number of poles | 3 |
Conductor cross section | 2.5 Square millimetre |
Connectable conductor cross section | 0.75 - 2.5 Square millimetre |
Emergency power supply integrated | No |
Connection type | Push-in clamp |
Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24 | No |
Luminaire efficacy | 151 Lumen/Watt |
Max. number of luminaires per miniature circuit breaker B16 (MCB) | 27 |
Max. number of luminaires per miniature circuit breaker C16 (MCB) | 45 |
Filament test according to IEC 60695-2-11 | 960 °C - 30 s |
Photobiological safety according to EN 62471 | RG1 |
Suitable for workplace according to EN 12464-1 | Yes |
Covering of the luminaire with thermally insulating material possible | No |
IFTTT support available | No |
Colour consistency (McAdam ellipse) | SDCM3 |
Unified Glare Ratio (UGR) | 19 |
Compatible with Apple HomeKit | No |
Operation by Bluetooth | No |
Compatible with Google Assistant | No |
Compatible with Amazon Alexa | No |
+ product.show_all_specifications
- product.hide_all_specifications