Pro-Flood basic 10Watt 5700K
| Série: | Prolumia LED Pro-Flood Basic |
| Art. nr: | 41060632 |
| EAN: | 8720615508631 |
| checkout.user_unit: | 1 |
- Kompaktní LED světlomet (IP65 a IK08)
- Účinnost až 110 Lm/W
- Kryt zhotoven z tlakově litého hliníku, s černým přáškovým nástřikem
- Krytí optiky z tvrzeného skla
- Volitelně k dispozici s PIR senzorem, který lze nastavit pomocí dodaného dálkového ovladače
Brutto cena (bez DPH)
Kč 1.234,61 Za 1 kus
Kč 1.234,61 Za 1 kus
Patrick de Reus
Světelný specialista
Popis
Řada Prolumia Pro-Flood Basic se skládá ze tří kompaktních světlometů, které lze použít pro vnitřní i venkovní aplikace. K dispozici s nebo bez PIR senzoru. PIR senzor se snadno ovládá pomocí dodaného dálkového ovladače, pomocí kterého lze nastavit práh denního světla a dobu přidržení. Díky vysoké účinnosti až 110 Lm/W lze svítidla skvěle využít například k osvětlení fasád či reklamních nápisů.Vlastnosti produktu
| Podskupina | LED Pro-Flood Basic 10W |
| Značka | Prolumia |
| Suitable for surface mounting | Yes |
| Suitable for built-in mounting | No |
| Suitable for wall mounting | Yes |
| Suitable for wall mounting | Yes |
| Suitable for suspended mounting | No |
| Suitable for ceiling mounting | Yes |
| Suitable for traverse mounting | No |
| Suitable for pedestal/floor mounting | Yes |
| Suitable for light-track mounting | No |
| Suitable for clamp-mounting | No |
| Suitable for low voltage cable system | No |
| Adjustability | Rotating and swivelling |
| With movement sensor | No |
| With presence detector | No |
| With light sensor | No |
| Lamp type | LED not exchangeable |
| With light source | Yes |
| Suitable for number of light sources | 1 |
| Lamp holder | Other |
| Housing material | Aluminium |
| Surface protection | Powder coating |
| Housing colour | Black |
| Material cover | Glass opal |
| Surface brushed | Yes |
| Voltage type | AC |
| LED nominal current at constant current | 42 - 45 Milliampere |
| Nominal voltage | 220 - 240 Volt |
| Nominal current | 42 - 45 Milliampere |
| Type of control gear | LED operating device current-controlled |
| With control gear | Yes |
| Dimming depending on control gear | No |
| Exchangeable control gear | No |
| Dimmable | No |
| Dimming 0-10 V | No |
| Dimming 1-10 V | No |
| Dimming DALI-2 | No |
| Dimming DALI | No |
| Dimming DMX | No |
| Dimming DSI | No |
| Dimming GPRS | No |
| Dimming potentiometer (integrated) | No |
| Dimming LineSwitch | No |
| Dimming manufacturer's proprietary system | No |
| Dimming mains voltage modulation | No |
| Dimming phase cut-off (trailing edge) | No |
| Dimming phase cut-on (leading edge) | No |
| Dimming programmable | No |
| Dimming RF | No |
| Dimming Sine Wave Reduction | No |
| Dimming Touch and Dim | No |
| Dimming Zigbee | No |
| No dim function | Yes |
| Dimming with push-button | No |
| Reflector | Matt |
| Reflector colour | White |
| Light distributor | Reflector |
| Light distribution | Symmetric |
| Beam angle | > 80° - Extreme wide beam |
| Energy efficiency class | A++ |
| Beam angle adjustable | No |
| Light outlet | Direct |
| Energy efficiency class of the built-in lamp | A++, A+, A (LED) |
| Energy efficiency class of the light source according to EU regulation 2019/2015 | F |
| Containing product according to 2019/2020/EU | Yes |
| Total harmonic distortion (THD) | 10.3 Percentage |
| Rated lifetime L70/B50 at 25 °C | 50000 Hour |
| Lumen maintenance at median useful life of 35,000 h at 25 °C ambient (tq) | 0.91 Percentage |
| Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq) | 0.8 Percentage |
| Lumen maintenance at median useful life of 100,000 h at 25 °C ambient (tq) | 0.65 Percentage |
| Failure rate at median useful life of 35,000 h at 25 °C ambient (tq) | 0.02 Percentage |
| Failure rate at median useful life of 50,000 h at 25 °C ambient (tq) | 0.05 Percentage |
| Failure rate at median useful life of 100,000 h at 25 °C ambient (tq) | 0.15 Percentage |
| Degree of protection (IP) | IP65 |
| Constant light output (CLO) | No |
| Degree of protection (IP), rear side | IP65 |
| Degree of protection (IP), front side | IP65 |
| Degree of protection (NEMA) | 4 |
| Impact strength | IK07 |
| Protection class according to IEC 61140 | I |
| Rated ambient temperature according to IEC 62722-2-1 | -20 - 40 Degrees celsius |
| Ambient temperature | -30 - 50 Degrees celsius |
| Suitable for lamp power | 10 Watt |
| Max. system power | 10 Watt |
| Emergency power supply system | None |
| Luminous flux | 1200 Lumen |
| Lamp efficacy | 1200 Lumen/Watt |
| Power consumption in emergency mode | 0 Watt |
| Emergency function monitoring system | None |
| Colour of light | White |
| Colour of light adjustable | No |
| Colour temperature | 5700 Kelvin |
| Colour rendering index CRI | 70-79 |
| Luminous flux in emergency mode | 0 Lumen |
| Rated luminous flux according to IEC 62722-2- 1 | 1200 Lumen |
| Luminous flux adjustable | No |
| Luminaire efficacy | 120 Lumen/Watt |
| Built-in diameter | 0 Millimetre |
| Luminous intensity | 193.88 - 472.96 Candela |
| Power factor | 0.95 |
| Flickering value Pst LM | 0.43 |
| Built-in width | 0 Millimetre |
| Stroboscope effect value SVM | 4.16 |
| Length | 156 Millimetre |
| Built-in height/depth | 0 Millimetre |
| Width | 115 Millimetre |
| Built-in length | 0 Millimetre |
| Height/depth | 32 Millimetre |
| Outer diameter | 115 Millimetre |
| Built-in length | 0 Millimetre |
| Built-in width | 0 Millimetre |
| Built-in height | 0 Millimetre |
| Built-in diameter | 0 Millimetre |
| Type of wiring | Ending |
| Number of poles | 3 |
| Conductor cross section | 2.5 Square millimetre |
| Connectable conductor cross section | 1 - 2.5 Square millimetre |
| Emergency power supply integrated | No |
| Connection type | Other |
| Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24 | No |
| Luminaire efficacy | 120 Lumen/Watt |
| Max. number of luminaires per miniature circuit breaker B16 (MCB) | 40 |
| Max. number of luminaires per miniature circuit breaker C16 (MCB) | 67 |
| Filament test according to IEC 60695-2-11 | 650 °C - 30 s |
| Photobiological safety according to EN 62471 | RG0 |
| Suitable for workplace according to EN 12464-1 | No |
| Covering of the luminaire with thermally insulating material possible | No |
| IFTTT support available | No |
| Colour consistency (McAdam ellipse) | SDCM6 |
| Unified Glare Ratio (UGR) | 30 |
| Compatible with Apple HomeKit | No |
| Operation by Bluetooth | No |
| Compatible with Google Assistant | No |
| Compatible with Casambi | No |
| Compatible with Amazon Alexa | No |
| UK Building Regs Part B fire rated - 30 minutes | No |
| UK Building Regs Part B fire rated - 60 minutes | No |
| UK Building Regs Part B fire rated - 90 minutes | No |
+ product.show_all_specifications
- product.hide_all_specifications
