Pro-Flood 150W, černá, 18750 Lm, 4000K, Ra>70, 60°
| Série: | Prolumia LED Pro-Flood |
| Art. nr: | 41060764 |
| EAN: | 8720604748581 |
| checkout.user_unit: | 1 |
- Robustní a kompaktní LED floodlight
- IP66 / IK08
- Účinnost až 125 Lm / W
- Světelný výkon od 5 900 do 37 500 Lm
- Přepěťová ochrana 6 kV
Brutto cena (bez DPH)
Kč 10.930,00 Za 1 kus
Kč 10.930,00 Za 1 kus
Patrick de Reus
Světelný specialista
Popis
Robustní řada svítidel Prolumia Pro-Flood se skládá z funkčních a kompaktně navržených bodových světel v pěti různých rozměrech pro vnitřní i venkovní použití. K dispozici se symetrickou a asymetrickou optikou. Ideálně se hodí mimo jiné k osvětlení obchodních ploch, parkovišť, sportovních hřišť a fasád.Vlastnosti produktu
| Podskupina | LED Pro-Flood 150W |
| Značka | Prolumia |
| Suitable for surface mounting | Yes |
| Suitable for built-in mounting | No |
| Suitable for wall mounting | Yes |
| Suitable for wall mounting | Yes |
| Suitable for suspended mounting | No |
| Suitable for ceiling mounting | Yes |
| Suitable for traverse mounting | Yes |
| Suitable for pedestal/floor mounting | Yes |
| Suitable for light-track mounting | No |
| Suitable for clamp-mounting | Yes |
| Suitable for low voltage cable system | No |
| Adjustability | Rotatable |
| With movement sensor | No |
| With presence detector | No |
| With light sensor | No |
| Lamp type | LED not exchangeable |
| With light source | Yes |
| Suitable for number of light sources | 1 |
| Lamp holder | Other |
| Housing material | Aluminium |
| Surface protection | Powder coating |
| Housing colour | Black |
| Material cover | Glass transparent |
| Surface brushed | No |
| Voltage type | AC |
| LED nominal current at constant current | 2950 Milliampere |
| Nominal voltage | 220 - 240 Volt |
| Nominal current | 680 - 740 Milliampere |
| Type of control gear | LED operating device current-controlled |
| With control gear | Yes |
| Dimming depending on control gear | No |
| Exchangeable control gear | No |
| Dimmable | No |
| Dimming 0-10 V | No |
| Dimming 1-10 V | No |
| Dimming DALI-2 | No |
| Dimming DALI | No |
| Dimming DMX | No |
| Dimming DSI | No |
| Dimming GPRS | No |
| Dimming potentiometer (integrated) | No |
| Dimming LineSwitch | No |
| Dimming manufacturer's proprietary system | No |
| Dimming mains voltage modulation | No |
| Dimming phase cut-off (trailing edge) | No |
| Dimming phase cut-on (leading edge) | No |
| Dimming programmable | No |
| Dimming RF | No |
| Dimming Sine Wave Reduction | No |
| Dimming Touch and Dim | No |
| Dimming Zigbee | No |
| No dim function | Yes |
| Dimming with push-button | No |
| Reflector | None |
| Light distributor | Refractor lens |
| Light distribution | Symmetric |
| Beam angle | 41-80° - Wide beam |
| Highest energy efficiency class of the exchangeable lamp | D |
| Energy efficiency class | C |
| Beam angle adjustable | No |
| Light outlet | Direct |
| Energy efficiency class of the built-in lamp | Other |
| Total harmonic distortion | 0.15 |
| Energy efficiency class of the light source according to EU regulation 2019/2015 | D |
| Containing product according to 2019/2020/EU | Yes |
| Rated life time L70/B10 at 25 °C | 130000 Hour |
| Total harmonic distortion (THD) | 0.15 Percentage |
| Rated lifetime L70/B50 at 25 °C | 130000 Hour |
| Rated life time L80/B10 at 25 °C | 80000 Hour |
| Rated lifetime L80/B50 at 25 °C | 100000 Hour |
| Lumen maintenance at median useful life of 35,000 h at 25 °C ambient (tq) | 0.93 Percentage |
| Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq) | 0.9 Percentage |
| Rated life time L90/B10 at 25 °C | 40000 Hour |
| Lumen maintenance at median useful life of 100,000 h at 25 °C ambient (tq) | 0.81 Percentage |
| Rated life time L90/B50 at 25 °C | 48000 Hour |
| Degree of protection (IP) | IP66 |
| Constant light output (CLO) | No |
| Degree of protection (IP), rear side | IP66 |
| Degree of protection (IP), front side | IP66 |
| Degree of protection (NEMA) | 4 |
| Impact strength | IK08 |
| Protection class according to IEC 61140 | I |
| Rated ambient temperature according to IEC 62722-2-1 | -30 - 50 Degrees celsius |
| Ambient temperature | -30 - 50 Degrees celsius |
| Suitable for lamp power | 150 Watt |
| Max. system power | 150 Watt |
| Emergency power supply system | None |
| Luminous flux | 18750 Lumen |
| Power consumption in emergency mode | 0 Watt |
| Emergency function monitoring system | None |
| Colour of light | White |
| Colour of light adjustable | No |
| Colour temperature | 4000 Kelvin |
| Colour rendering index CRI | 70-79 |
| Luminous flux in emergency mode | 0 Lumen |
| Rated luminous flux according to IEC 62722-2- 1 | 18750 Lumen |
| Luminous flux adjustable | No |
| Luminaire efficacy | 125 Lumen/Watt |
| Power factor | 0.95 |
| Flickering value Pst LM | 0.1 |
| Stroboscope effect value SVM | 0.1 |
| Length | 67 Millimetre |
| Width | 302 Millimetre |
| Height/depth | 360 Millimetre |
| Outer diameter | 302 Millimetre |
| Built-in length | 0 Millimetre |
| Built-in width | 0 Millimetre |
| Built-in height | 0 Millimetre |
| Built-in diameter | 0 Millimetre |
| Type of wiring | Ending |
| Number of poles | 3 |
| Conductor cross section | 1 Square millimetre |
| Connectable conductor cross section | 1 Square millimetre |
| Emergency power supply integrated | No |
| Connection type | Free conductor end |
| Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24 | No |
| Max. number of luminaires per miniature circuit breaker B16 (MCB) | 6 |
| Max. number of luminaires per miniature circuit breaker C16 (MCB) | 10 |
| Filament test according to IEC 60695-2-11 | 750 °C - 30 s |
| Photobiological safety according to EN 62471 | RG0 |
| Suitable for workplace according to EN 12464-1 | No |
| Covering of the luminaire with thermally insulating material possible | No |
| IFTTT support available | No |
| Colour consistency (McAdam ellipse) | SDCM5 |
| Unified Glare Ratio (UGR) | 19.4 |
| Compatible with Apple HomeKit | No |
| Operation by Bluetooth | No |
| Compatible with Google Assistant | No |
| Compatible with Casambi | No |
| Compatible with Amazon Alexa | No |
| UK Building Regs Part B fire rated - 30 minutes | No |
| UK Building Regs Part B fire rated - 60 minutes | No |
| UK Building Regs Part B fire rated - 90 minutes | No |
+ product.show_all_specifications
- product.hide_all_specifications
