PRO-CUBE – NÁSTĚNNÉ SVÍTIDLO - NAHOLU / DOLŮ - IP65 - 120 x 100 x 97 mm – ČERNÁ
| Série: | Prolumia LED Pro-Cube |
| Art. nr: | 40010400 |
| EAN: | 8721063007585 |
| checkout.user_unit: | 1 |
- Vodotěsné (IP65) nástěnné svítidlo pro vnitřní i venkovní použití
- Nepřímé osvětlení, teplá bílá, směrované nahoru a dolů
- Světelný paprsek nahoru/dolů s lamelami nastavitelnými od 15° do 120°
- Možnost propojení s dalším svítidlem pomocí kabelového přívodu/vývodu
- Masivní hliníkový kryt, povrchová úprava v černé matné barvě RAL 9005
Brutto cena (bez DPH)
Kč 1.191,89 Za 1 kus
Kč 1.191,89 Za 1 kus
Patrick de Reus
Světelný specialista
Popis
Nástěnné svítidlo Pro-Cube ve tvaru krychle poskytuje nepřímé osvětlení směrem nahoru i dolů, přičemž jeho světelný paprsek lze přesně nastavit pomocí lamel. Díky vysokému krytí IP65 je vhodné jak pro venkovní fasádní osvětlení, tak pro interiéry, včetně vlhkých prostor. Moderní design a univerzální využití z něj činí ideální volbu pro komerční prostory, jako jsou hotely, restaurace či kavárny, ale skvěle doplní i obytné interiéry.Vlastnosti produktu
| Podskupina | LED Pro-Cube |
| Značka | Prolumia |
| Suitable for wall mounting | Yes |
| Suitable for suspended mounting | No |
| Suitable for ceiling mounting | No |
| Suitable for built-in mounting | No |
| Suitable for surface mounting | Yes |
| Suitable for light line configuration | No |
| Suitable for clamp-mounting | No |
| With mounting material | Yes |
| Suitable for workplace according to EN 12464-1 | No |
| With light source | Yes |
| Suitable for number of light sources | 2 |
| Housing material | Aluminium |
| Voltage type | AC/DC |
| Nominal voltage | 85 - 265 Volt |
| With control gear | Yes |
| Exchangeable control gear | No |
| Dimmable | No |
| Dimming 0-10 V | No |
| Dimming 1-10 V | No |
| Dimming DALI | No |
| Dimming DALI-2 | No |
| Dimming DMX | No |
| Dimming DSI | No |
| Dimming manufacturer's proprietary system | No |
| Dimming mains voltage modulation | No |
| Dimming phase cut-off (trailing edge) | No |
| Dimming phase cut-on (leading edge) | No |
| Dimming programmable | No |
| Dimming potentiometer (integrated) | No |
| Dimming RF | No |
| Dimming Touch and Dim | No |
| Dimming Zigbee | No |
| Dimming with push-button | No |
| Colour consistency (McAdam ellipse) | SDCM6 |
| Light outlet | Direct |
| Rated lifetime L70/B50 at 25 °C | 54000 Hour |
| Lumen maintenance at median useful life of 35,000 h at 25 °C ambient (tq) | 91 Percentage |
| Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq) | 88 Percentage |
| Lumen maintenance at median useful life of 75,000 h at 25 °C ambient (tq) | 82 Percentage |
| Failure rate at median useful life of 35,000 h at 25 °C ambient (tq) | 0 Percentage |
| Failure rate at median useful life of 50,000 h at 25 °C ambient (tq) | 0 Percentage |
| Failure rate at median useful life of 75,000 h at 25 °C ambient (tq) | 0 Percentage |
| Degree of protection (IP), front side | IP65 |
| Max. number of luminaires per miniature circuit breaker C10 (MCB) | 111 |
| Max. number of luminaires per miniature circuit breaker B16 (MCB) | 107 |
| Max. number of luminaires per miniature circuit breaker C16 (MCB) | 178 |
| Impact strength | IK06 |
| Protection class according to IEC 61140 | I |
| Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24 | No |
| Rated ambient temperature according to IEC 62722-2-1 | -20 - 45 Degrees celsius |
| Suitable for emergency lighting | No |
| With switch | No |
| With presence detector | No |
| With movement sensor | No |
| With light sensor | No |
| Covering of the luminaire with thermally insulating material possible | Yes |
| With air slots | No |
| Filament test according to IEC 60695-2-11 | 750 °C - 30 s |
| Suitable for lamp power | 10 Watt |
| Luminaire efficacy | 90 Lumen/Watt |
| Max. system power | 10 Watt |
| Rated luminous flux according to IEC 62722-2- 1 | 750 Lumen |
| Colour temperature | 3000 Kelvin |
| Colour rendering index CRI | 80-89 |
| Power factor | 9 |
| Constant light output (CLO) | No |
| Width | 100 Millimetre |
| Height/depth | 97 Millimetre |
| Length | 120 Millimetre |
| Number of poles | 3 |
| Conductor cross section | 25 Square millimetre |
| Photobiological safety according to EN 62471 | RG1 |
| Connectable conductor cross section | 1 - 25 Square millimetre |
| Unified Glare Ratio (UGR) | 19 |
| Operation by Bluetooth | No |
| Compatible with Casambi | No |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| IFTTT support available | No |
| Ball-proof according to DIN 18032-3 | No |
| Meets min. EIA lifetime criterion L90 (at 50,000 hours at tq = 25 °C) | No |
+ product.show_all_specifications
- product.hide_all_specifications
