Ecopanel BL 295x1195x32mm, 3CCT, 125Lm/W, RA>80, UGR<19, z. driver
Série: | Prolumia LED Eco-Panel BL |
Art. nr: | 40000162 |
EAN: | 8720615508860 |
checkout.user_unit: | 1 |
- Vysoká účinnost, až 135 Lm/W při 4000K
- Teplota chromatičnosti přepínatelná mezi 3000K, 4000K nebo 6000K
- LED napájení bez blikání
- Princip přímého podsvícení, eliminující potřebu odrazné desky a minimalizující riziko zažloutnutí
- Dostupné v 0-10 V, Dali a dotykové stmívatelné verzi
- K dispozici s kabelem o délce 2 m se zástrčkou Euro nebo konektorem GST18/3
Bruto cena (bez DPH)
€ 62,50 Za 1 kus
€ 62,50 Za 1 kus

Nishand Lochan
Světelný specialista
Popis
Eco-Panel BL v elegantním designu s vysokou účinností. Tím zajišťuje obzvláště dobré osvětlení pracovní plochy. Panel má řadu vylepšených funkcí. Eco-Panel BL je vybaven například podsvícením, které dlouhodobě zabraňuje žloutnutí. Ovladače bez blikání zaručují extrémně spolehlivé osvětlení. Jednoduché přepínání mezi různými teplotami chromatičnosti poskytuje efektivní osvětlení s širokou škálou aplikací. A díky příznivé ceně je nyní tento panel pro správné osvětlení na pracovišti k dispozici všem.Vlastnosti produktu
Podskupina | LED Eco-Panel BL 295x1195 mm |
Značka | Prolumia |
Suitable for wall mounting | No |
Suitable for wall mounting | No |
Suitable for suspended mounting | Yes |
Suitable for ceiling mounting | Yes |
Suitable for built-in mounting | Yes |
Suitable for surface mounting | Yes |
Suitable for light line configuration | No |
Suitable for clamp-mounting | Yes |
With mounting material | No |
Suitable for workplace according to EN 12464-1 | Yes |
Lamp type | LED not exchangeable |
With light source | Yes |
Lamp holder | Other |
Housing material | Steel |
Surface protection housing | Lacquered |
Housing colour | White |
Material cover | Plastic, opal |
Type of grid | None |
LED nominal current at constant current | 0 - 900 Milliampere |
Voltage type | DC |
Nominal voltage | 33 - 40 Volt |
Nominal current | 0 - 900 Milliampere |
Type of control gear | LED operating device current-controlled |
With control gear | No |
Exchangeable control gear | Yes |
Dimmable | Yes |
Dimming 0-10 V | Yes |
Dimming 1-10 V | Yes |
Dimming DALI | Yes |
Dimming DALI-2 | No |
Dimming DMX | No |
Dimming GPRS | No |
Dimming LineSwitch | No |
Dimming DSI | No |
Dimming manufacturer's proprietary system | No |
Dimming mains voltage modulation | No |
Dimming phase cut-off (trailing edge) | No |
Dimming phase cut-on (leading edge) | No |
Dimming programmable | No |
Dimming potentiometer (integrated) | Yes |
Dimming RF | No |
Dimming Sine Wave Reduction | No |
Dimming Touch and Dim | Yes |
Dimming Zigbee | No |
Dimming with push-button | Yes |
No dim function | No |
Dimming depending on control gear | Yes |
Light distributor | Diffuser lens/optic/panel |
Light distribution | Symmetric |
Beam angle | > 80° - Extreme wide beam |
Colour consistency (McAdam ellipse) | SDCM3 |
Light outlet | Direct |
Energy efficiency class of the light source according to EU regulation 2019/2015 | E |
Rated lifetime L80/B50 at 25 °C | 145000 Hour |
Energy efficiency class of the built-in lamp | A++, A+, A (LED) |
Rated lifetime L70/B50 at 25 °C | 230000 Hour |
Energy efficiency class of the provided exchangeable built-in lamp | E |
Rated life time L70/B10 at 25 °C | 150000 Hour |
Lumen maintenance at median useful life of 35,000 h at 25 °C ambient (tq) | 94 Percentage |
Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq) | 92 Percentage |
Lumen maintenance at median useful life of 75,000 h at 25 °C ambient (tq) | 85 Percentage |
Failure rate at median useful life of 35,000 h at 25 °C ambient (tq) | 0 Percentage |
Failure rate at median useful life of 50,000 h at 25 °C ambient (tq) | 0 Percentage |
Rated life time L80/B10 at 25 °C | 100000 Hour |
Degree of protection (IP), rear side | IP20 |
Rated life time L90/B10 at 25 °C | 45000 Hour |
Failure rate at median useful life of 75,000 h at 25 °C ambient (tq) | 0 Percentage |
Rated life time L90/B50 at 25 °C | 70000 Hour |
Degree of protection (IP), front side | IP20 |
Degree of protection (IP) | IP20 |
Degree of protection (NEMA) | 3 |
Impact strength | IK02 |
Protection class according to IEC 61140 | II |
Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24 | No |
Emergency power supply integrated | No |
Rated ambient temperature according to IEC 62722-2-1 | -20 - 50 Degrees celsius |
Suitable for emergency lighting | No |
With presence detector | No |
With movement sensor | No |
Luminaire efficacy | 120 Lumen/Watt |
Rated luminous flux according to IEC 62722-2-1 | 4100 Lumen |
With light sensor | No |
Covering of the luminaire with thermally insulating material possible | No |
With air slots | No |
Suitable for lamp power | 34 Watt |
Luminaire efficacy | 120 Lumen/Watt |
Max. system power | 34 Watt |
Rated luminous flux according to IEC 62722-2- 1 | 4100 Lumen |
Colour of light | White |
Colour temperature | 3000 - 6000 Kelvin |
Colour rendering index CRI | 80-89 |
Power factor | 0.95 |
Constant light output (CLO) | No |
Width | 295 Millimetre |
Height/depth | 32 Millimetre |
Length | 1195 Millimetre |
Built-in length | 1195 Millimetre |
Built-in width | 295 Millimetre |
Built-in height/depth | 32 Millimetre |
Type of wiring | Ending |
Number of poles | 2 |
Conductor cross section | 1.5 Square millimetre |
Connection type | Plug |
Unified Glare Ratio (UGR) | 19 |
Colour of light adjustable | Positions |
Luminous flux adjustable | Continuously variable |
Beam angle adjustable | No |
Operation by Bluetooth | No |
Compatible with Casambi | No |
Compatible with Apple HomeKit | No |
Compatible with Google Assistant | No |
Compatible with Amazon Alexa | No |
IFTTT support available | No |
Ball-proof according to DIN 18032-3 | No |
Meets min. EIA lifetime criterion L90 (at 50,000 hours at tq = 25 °C) | Yes |
+ product.show_all_specifications
- product.hide_all_specifications

Nishand Lochan
Světelný specialista