Pro-Office, 595x595, zapuštěné, max. 35W + nouzové osvětlení, 3000-3500-4000K, Ra80, AF4, 75°, bílá
| Série: | Prolumia LED Pro-Office |
| Art. nr: | 40011101 |
| EAN: | 8721063000500 |
| checkout.user_unit: | 1 |
- Vestavné svítidlo, verze s nouzovým osvětlením
- Lamelová optika pro vyšší komfort osvětlení (UGR <19)
- Nastavitelná teplota chromatičnosti na 3000, 3500 nebo 4000 K
- Světelný tok nastavitelný ve 4 úrovních jasu
- Také dostupné s DALI napájením + nouzovým osvětlením (40011103)
Brutto cena (bez DPH)
Kč 4.990,00 Za 1 kus
Kč 4.990,00 Za 1 kus
Patrick de Reus
Světelný specialista
Popis
Svítidlo Pro-Office si zachovává svůj tradiční vzhled, ale bylo zcela inovováno. Kromě výhod, jako je vyšší světelná účinnost a výrazně delší životnost, umožňují nové funkce, jako je nastavení teploty chromatičnosti a čtyřstupňové nastavení úrovně osvětlení, flexibilitu a všestrannost svítidla. Pro-Office je ideální náhradou zářivkových svítidel T5/T8 a splňuje také požadavky na osvětlení míst pro práci s monitory. Nová řada svítidel Pro-Office přináší jak vyšší energetickou účinnost, tak vizuální komfort, a nabízí tak ideální řešení pro osvětlení nových projektů kancelářských prostor.Vlastnosti produktu
| Podskupina | LED Pro-Office (zapuštěné) |
| Značka | Prolumia |
| Suitable for wall mounting | No |
| Suitable for suspended mounting | No |
| Suitable for ceiling mounting | Yes |
| Suitable for built-in mounting | Yes |
| Suitable for surface mounting | No |
| Suitable for light line configuration | No |
| Suitable for workplace according to EN 12464-1 | Yes |
| Lamp type | LED not exchangeable |
| With light source | Yes |
| Suitable for number of light sources | 0 |
| Lamp holder | Other |
| Housing material | Steel |
| Surface protection housing | Powder coating |
| Housing colour | White |
| Material cover | Plastic, opal |
| Type of grid | High-gloss |
| Voltage type | AC |
| Nominal voltage | 220 - 240 Volt |
| Nominal current | 0 Milliampere |
| Type of control gear | LED operating device current-controlled |
| With control gear | Yes |
| Exchangeable control gear | Yes |
| Dimmable | No |
| Dimming 0-10 V | No |
| Dimming 1-10 V | No |
| Dimming DALI | No |
| Dimming DALI-2 | No |
| Dimming DMX | No |
| Dimming DSI | No |
| Dimming manufacturer's proprietary system | No |
| Dimming mains voltage modulation | No |
| Dimming phase cut-off (trailing edge) | No |
| Dimming phase cut-on (leading edge) | No |
| Dimming programmable | No |
| Dimming potentiometer (integrated) | No |
| Dimming RF | No |
| Dimming Touch and Dim | No |
| Dimming Zigbee | No |
| Dimming with push-button | No |
| Light distributor | Diffuser lens/optic/panel |
| Light distribution | Symmetric/asymmetric |
| Beam angle | 41-80° - Wide beam |
| Colour consistency (McAdam ellipse) | SDCM6 |
| Light outlet | Direct |
| Energy efficiency class of the light source according to EU regulation 2019/2015 | C |
| Rated lifetime L80/B50 at 25 °C | 114000 Hour |
| Containing product according to 2019/2020/EU | No |
| Rated lifetime L70/B50 at 25 °C | 182000 Hour |
| Lumen maintenance at median useful life of 35,000 h at 25 °C ambient (tq) | 0.93 Percentage |
| Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq) | 0.91 Percentage |
| Lumen maintenance at median useful life of 75,000 h at 25 °C ambient (tq) | 0.85 Percentage |
| Failure rate at median useful life of 35,000 h at 25 °C ambient (tq) | 0 Percentage |
| Failure rate at median useful life of 50,000 h at 25 °C ambient (tq) | 0 Percentage |
| Failure rate at median useful life of 75,000 h at 25 °C ambient (tq) | 0 Percentage |
| Degree of protection (IP), rear side | IP20 |
| Rated life time L90/B50 at 25 °C | 55000 Hour |
| Degree of protection (IP), front side | IP20 |
| Max. number of luminaires per miniature circuit breaker C10 (MCB) | 33 |
| Max. number of luminaires per miniature circuit breaker B16 (MCB) | 32 |
| Max. number of luminaires per miniature circuit breaker C16 (MCB) | 54 |
| Degree of protection (NEMA) | 1 |
| Impact strength | IK02 |
| Protection class according to IEC 61140 | I |
| Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24 | No |
| Rated ambient temperature according to IEC 62722-2-1 | 0 - 45 Degrees celsius |
| Luminous flux in emergency mode | 440 Lumen |
| Suitable for emergency lighting | Yes |
| Power consumption in emergency mode | 4 Watt |
| Emergency function monitoring system | None |
| With presence detector | No |
| With movement sensor | No |
| With light sensor | No |
| Covering of the luminaire with thermally insulating material possible | No |
| With air slots | No |
| Filament test according to IEC 60695-2-11 | 850 °C - 30 s |
| Suitable for lamp power | 15 - 35 Watt |
| Luminaire efficacy | 125 - 126 Lumen/Watt |
| Max. system power | 35 Watt |
| Rated luminous flux according to IEC 62722-2- 1 | 1895 - 4400 Lumen |
| Colour of light | White |
| Colour temperature | 3000 - 4000 Kelvin |
| Flickering value Pst LM | 0.01 |
| Colour rendering index CRI | 80-89 |
| Power factor | 0.95 |
| Stroboscope effect value SVM | 0.4 |
| Constant light output (CLO) | No |
| Width | 595 Millimetre |
| Height/depth | 42 Millimetre |
| Length | 595 Millimetre |
| Built-in length | 595 Millimetre |
| Built-in width | 595 Millimetre |
| Built-in height/depth | 42 Millimetre |
| Type of wiring | Ending |
| Number of poles | 4 |
| Conductor cross section | 2.5 Square millimetre |
| Total harmonic distortion (THD) | 20 Percentage |
| Connection type | Other |
| Photobiological safety according to EN 62471 | RG1 |
| Connectable conductor cross section | 1.5 - 2.5 Square millimetre |
| Unified Glare Ratio (UGR) | 19 |
| Colour of light adjustable | Positions |
| Luminous flux adjustable | Positions |
| Beam angle adjustable | No |
| Operation by Bluetooth | No |
| Compatible with Casambi | No |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| IFTTT support available | No |
| Ball-proof according to DIN 18032-3 | No |
| Meets min. EIA lifetime criterion L90 (at 50,000 hours at tq = 25 °C) | No |
+ product.show_all_specifications
- product.hide_all_specifications
