Pro-Ceiling Ø180xH39mm, přisazené, max. 11W, IP40, 2700-3000-4000K, bílá, stmívatelné
| Série: | Prolumia LED Pro-Ceiling |
| Art. nr: | 40001710 |
| EAN: | 8721063000036 |
| checkout.user_unit: | 1 |
- Standardně vybaveno Triac stmívatelným napájením
- Světelný výkon nastavitelný ve 4 úrovních
- Nastavitelná teplota chromatičnosti 2700, 3000 nebo 4000 K
- Dlouhá životnost: L90 > 50 000 hodin / L80 > 100 000 hodin
- Hliníkový kryt s vysoce kvalitním strukturovaným povrchem
Brutto cena (bez DPH)
Kč 1.650,00 Za 1 kus
Kč 1.650,00 Za 1 kus
Patrick de Reus
Světelný specialista
Popis
Řada Prolumia Pro-Ceiling je jedinečná svým designem. Spojuje v sobě teplo dekorativního světla s rafinvaností moderního designu. K dispozici je kulatý, čtvercový nebo obdélníkový tvar a různé velikosti pro zapuštěnou instalaci nebo povrchovou montáž na strop nebo stěnu. Řada Pro-Ceiling má životnost více než 50 000 hodin, dodává se s integrovaným napájecím zdrojem a její instalace je rychlá a snadná!Vlastnosti produktu
| Podskupina | LED Pro-Ceiling ø 180 mm (přisazené) |
| Značka | Prolumia |
| Suitable for wall mounting | Yes |
| Suitable for wall mounting | Yes |
| Suitable for suspended mounting | No |
| Suitable for ceiling mounting | Yes |
| Suitable for built-in mounting | No |
| Suitable for surface mounting | Yes |
| Suitable for light line configuration | No |
| Suitable for workplace according to EN 12464-1 | No |
| Lamp type | LED not exchangeable |
| With light source | Yes |
| Suitable for number of light sources | 1 |
| Lamp holder | Other |
| Housing material | Aluminium |
| Surface protection housing | Powder coating |
| Housing colour | White |
| Material cover | Plastic, opal |
| Type of grid | None |
| LED nominal current at constant current | 200 - 350 Milliampere |
| Voltage type | AC |
| Nominal voltage | 220 - 240 Volt |
| Nominal current | 200 - 350 Milliampere |
| Type of control gear | LED operating device current-controlled |
| With control gear | Yes |
| Exchangeable control gear | Yes |
| Dimmable | Yes |
| Dimming 0-10 V | No |
| Dimming 1-10 V | No |
| Dimming DALI | No |
| Dimming DALI-2 | No |
| Dimming DMX | No |
| Dimming GPRS | No |
| Dimming LineSwitch | No |
| Dimming DSI | No |
| Dimming manufacturer's proprietary system | No |
| Dimming mains voltage modulation | No |
| Dimming phase cut-off (trailing edge) | Yes |
| Dimming phase cut-on (leading edge) | Yes |
| Dimming programmable | No |
| Dimming potentiometer (integrated) | No |
| Dimming RF | No |
| Dimming Sine Wave Reduction | No |
| Dimming Touch and Dim | No |
| Dimming Zigbee | No |
| Dimming with push-button | No |
| No dim function | No |
| Dimming depending on control gear | Yes |
| Light distributor | Diffuser lens/optic/panel |
| Light distribution | Symmetric |
| Beam angle | > 80° - Extreme wide beam |
| Colour consistency (McAdam ellipse) | SDCM4 |
| Light outlet | Direct |
| Energy efficiency class of the light source according to EU regulation 2019/2015 | C |
| Rated lifetime L80/B50 at 25 °C | 111000 Hour |
| Energy efficiency class of the built-in lamp | Other |
| Power supply energy efficiency index (EEI) | Other |
| Rated lifetime L70/B50 at 25 °C | 177000 Hour |
| Energy efficiency class of the provided exchangeable built-in lamp | C |
| Rated life time L70/B10 at 25 °C | 142000 Hour |
| Lumen maintenance at median useful life of 35,000 h at 25 °C ambient (tq) | 93 Percentage |
| Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq) | 91 Percentage |
| Lumen maintenance at median useful life of 75,000 h at 25 °C ambient (tq) | 85 Percentage |
| Failure rate at median useful life of 35,000 h at 25 °C ambient (tq) | 0 Percentage |
| Failure rate at median useful life of 50,000 h at 25 °C ambient (tq) | 0 Percentage |
| Rated life time L80/B10 at 25 °C | 89000 Hour |
| Failure rate at median useful life of 75,000 h at 25 °C ambient (tq) | 0 Percentage |
| Rated life time L90/B10 at 25 °C | 43000 Hour |
| Rated life time L90/B50 at 25 °C | 53000 Hour |
| Degree of protection (IP) | IP40 |
| Max. number of luminaires per miniature circuit breaker B16 (MCB) | 28 |
| Max. number of luminaires per miniature circuit breaker C16 (MCB) | 48 |
| Degree of protection (NEMA) | 3 |
| Impact strength | IK08 |
| Protection class according to IEC 61140 | II |
| Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24 | No |
| Emergency power supply integrated | No |
| Rated ambient temperature according to IEC 62722-2-1 | -10 - 40 Degrees celsius |
| Suitable for emergency lighting | No |
| With movement sensor | No |
| Luminaire efficacy | 101 Lumen/Watt |
| Rated luminous flux according to IEC 62722-2-1 | 1050 Lumen |
| With light sensor | No |
| Covering of the luminaire with thermally insulating material possible | No |
| With air slots | No |
| Filament test according to IEC 60695-2-11 | 650 °C - 30 s |
| Colour of light according to EN 12464-1 | Neutral white 3300-5300 K |
| Suitable for lamp power | 6.2 - 10.38 Watt |
| Luminaire efficacy | 97 - 101 Lumen/Watt |
| Max. system power | 11 Watt |
| Rated luminous flux according to IEC 62722-2- 1 | 600 - 1050 Lumen |
| Colour of light | White |
| Colour temperature | 2700 - 4000 Kelvin |
| Flickering value Pst LM | 0.01 |
| Colour rendering index CRI | 80-89 |
| Power factor | 0.92 |
| Stroboscope effect value SVM | 0.4 |
| Constant light output (CLO) | No |
| Height/depth | 39 Millimetre |
| Outer diameter | 180 Millimetre |
| Total harmonic distortion | 20 |
| Type of wiring | Ending |
| Number of poles | 2 |
| Conductor cross section | 2.5 Square millimetre |
| Connection type | Push-in clamp |
| Photobiological safety according to EN 62471 | RG1 |
| Unified Glare Ratio (UGR) | 22 |
| Colour of light adjustable | Positions |
| Luminous flux adjustable | Positions |
| Beam angle adjustable | No |
| Operation by Bluetooth | No |
| Compatible with Casambi | No |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| IFTTT support available | No |
| Meets min. EIA lifetime criterion L90 (at 50,000 hours at tq = 25 °C) | No |
+ product.show_all_specifications
- product.hide_all_specifications
