Prodisc Helios Mini, Přisazené, Ø290, max.8.5W, senzor, bílá, 3000-3500-4000K, Ra80, AF2, 90°, IP40
Série: | Prolumia LED Prodisc Helios |
Art. nr: | 40008886 |
EAN: | 8721063003587 |
checkout.user_unit: |
- Verze se senzorem (automatické zapnutí/vypnutí)
- Obsahuje pohybový senzor, světelný senzor a funkci chodby
- Nastavitelná barva světla: 3000K / 3500K / 4000K
- Nastavitelný světelný výkon ve 2 úrovních: 100% / 50%
- Kryt a difuzor z nárazuvzdorného polykarbonátu IK08
- K dispozici také s nouzovou jednotkou se samostatným testováním 3H, včetně LiFePO4 baterie (40008888)
- Vybaveno instalační základnou pro povrchovou montáž
- K dispozici volitelná sada pro zavěšení (40008922) nebo sada pro zapuštěnou montáž (40008924)
Bruto cena (bez DPH)
€ Za kus
€ Za kus

Nishand Lochan
Světelný specialista
Popis
ELEGANTNÍ SVÍTIDLO S PRSTENCOVÝM PODSVÍCENÍM A PRÉMIOVÝM DESIGNEM PRO VŠESTRANNÉ POUŽITÍ Prodisc Helios kombinuje vytříbenou estetiku s profesionální všestranností. Elegantní prstencové podsvícení a hliníkový kroužek na krytu svítidla vytvářejí unikátní elegantní vzhled, zatímco multifunkční design je vhodný pro mnoho použití. Prodisc Helios nabízí více úrovní světelného výkonu a nastavitelnou teplotu chromatičnosti. Zároveň má nízké hodnoty míry oslnění a k dispozici jsou také verze s pohybovým senzorem a nouzovým osvětlením s 3hodinovým autotestem – ideální pro rezidenční i komerční prostory. Unikátní systém snadné instalace a možnosti více druhů montáže zajišťují maximální flexibilitu.Vlastnosti produktu
Podskupina | LED Prodisc Helios Mini bílé |
Značka | Prolumia |
Suitable for wall mounting | Yes |
Suitable for wall mounting | Yes |
Suitable for suspended mounting | Yes |
Suitable for ceiling mounting | Yes |
Suitable for built-in mounting | No |
Suitable for surface mounting | Yes |
Suitable for light line configuration | No |
Suitable for clamp-mounting | No |
With mounting material | Yes |
Suitable for workplace according to EN 12464-1 | Yes |
Lamp type | LED exchangeable |
With light source | Yes |
Suitable for number of light sources | 1 |
Lamp holder | Other |
Housing material | Plastic |
Surface protection housing | Plastic-coated |
Housing colour | White |
Material cover | Plastic, opal |
LED nominal current at constant current | 6 - 12 Milliampere |
Voltage type | AC/DC |
Nominal voltage | 220 - 240 Volt |
Nominal current | 65 - 130 Milliampere |
Type of control gear | Not required |
With control gear | Yes |
Exchangeable control gear | Yes |
Dimmable | No |
Dimming 0-10 V | No |
Dimming 1-10 V | No |
Dimming DALI | No |
Dimming DALI-2 | No |
Dimming DMX | No |
Dimming GPRS | No |
Dimming LineSwitch | No |
Dimming DSI | No |
Dimming manufacturer's proprietary system | No |
Dimming mains voltage modulation | No |
Dimming phase cut-off (trailing edge) | No |
Dimming phase cut-on (leading edge) | No |
Dimming programmable | No |
Dimming potentiometer (integrated) | No |
Dimming RF | No |
Dimming Sine Wave Reduction | No |
Dimming Touch and Dim | No |
Dimming Zigbee | No |
Dimming with push-button | No |
No dim function | Yes |
Dimming depending on control gear | No |
Light distributor | Diffuser lens/optic/panel |
Light distribution | Symmetric |
Beam angle | > 80° - Extreme wide beam |
Colour consistency (McAdam ellipse) | SDCM3 |
Light outlet | Direct |
Energy efficiency class of the light source according to EU regulation 2019/2015 | C |
Rated lifetime L80/B50 at 25 °C | 143000 Hour |
Containing product according to 2019/2020/EU | Yes |
Energy efficiency class of the built-in lamp | Other |
Rated lifetime L70/B50 at 25 °C | 228000 Hour |
Energy efficiency class of the provided exchangeable built-in lamp | C |
Rated life time L70/B10 at 25 °C | 170000 Hour |
Lumen maintenance at median useful life of 35,000 h at 25 °C ambient (tq) | 94.88 Percentage |
Highest energy efficiency class of the exchangeable lamp | C |
Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq) | 92.67 Percentage |
Lowest energy efficiency class of the exchangeable lamp | C |
Lumen maintenance at median useful life of 75,000 h at 25 °C ambient (tq) | 89.08 Percentage |
Failure rate at median useful life of 35,000 h at 25 °C ambient (tq) | 5.12 Percentage |
Failure rate at median useful life of 50,000 h at 25 °C ambient (tq) | 7.33 Percentage |
Rated life time L80/B10 at 25 °C | 106000 Hour |
Failure rate at median useful life of 75,000 h at 25 °C ambient (tq) | 10.92 Percentage |
Rated life time L90/B10 at 25 °C | 50000 Hour |
Degree of protection (IP), rear side | IP40 |
Rated life time L90/B50 at 25 °C | 69000 Hour |
Degree of protection (IP), front side | IP40 |
Degree of protection (IP) | IP40 |
Max. number of luminaires per miniature circuit breaker C10 (MCB) | 141 |
Max. number of luminaires per miniature circuit breaker B16 (MCB) | 113 |
Max. number of luminaires per miniature circuit breaker C16 (MCB) | 226 |
Degree of protection (NEMA) | 3 |
Impact strength | IK08 |
Protection class according to IEC 61140 | II |
Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24 | Yes |
Emergency power supply integrated | No |
Emergency power supply system | None |
Rated ambient temperature according to IEC 62722-2-1 | -25 - 40 Degrees celsius |
Suitable for emergency lighting | No |
Emergency function monitoring system | None |
With switch | No |
With presence detector | No |
With movement sensor | Yes |
Luminaire efficacy | 120 Lumen/Watt |
Rated luminous flux according to IEC 62722-2-1 | 920 Lumen |
Movement sensor/presence detector technology | High frequency |
With light sensor | Yes |
Covering of the luminaire with thermally insulating material possible | No |
With air slots | No |
Filament test according to IEC 60695-2-11 | 650 °C - 30 s |
Colour of light according to EN 12464-1 | Neutral white 3300-5300 K |
Suitable for lamp power | 4 - 11 Watt |
Luminaire efficacy | 105 - 120 Lumen/Watt |
Max. system power | 11 Watt |
Rated luminous flux according to IEC 62722-2- 1 | 460 - 920 Lumen |
Colour of light | White |
Colour temperature | 3000 - 4000 Kelvin |
Flickering value Pst LM | 0.62 |
Colour rendering index CRI | 80-89 |
Power factor | 0.91 |
Stroboscope effect value SVM | 0.09 |
Constant light output (CLO) | No |
Width | 290 Millimetre |
Height/depth | 57 Millimetre |
Length | 290 Millimetre |
Outer diameter | 290 Millimetre |
Total harmonic distortion | 0.26 |
Luminous intensity | 413 Candela |
Type of wiring | Ending |
Number of poles | 4 |
Conductor cross section | 2.5 Square millimetre |
Total harmonic distortion (THD) | 0.26 Percentage |
Connection type | Plug-in connector for plug-in building installation |
Photobiological safety according to EN 62471 | RG0 |
Connectable conductor cross section | 1 - 2.5 Square millimetre |
Luminous intensity | 200 - 455 Candela |
Unified Glare Ratio (UGR) | 16 |
Colour of light adjustable | Positions |
Luminous flux adjustable | Positions |
Beam angle adjustable | No |
Operation by Bluetooth | No |
Compatible with Casambi | No |
Compatible with Apple HomeKit | No |
Compatible with Google Assistant | No |
Compatible with Amazon Alexa | No |
IFTTT support available | No |
Ball-proof according to DIN 18032-3 | No |
+ product.show_all_specifications
- product.hide_all_specifications